ASD Pucetta Calcio
" Nec sine marsis nec contra marsos triumphari posse "

JoomSport Standings shortcode

JoomSport Standings shortcode

You can configure any columns, places number, with groups and season filter.

Classifica Squadre Played Vittorie Pareggi Sconfitte Differential Differenza reti Punti Percentuale vittorie Vittorie in casa Pareggi in casa Perse locali Punti locali Andamento
1 L’Aquila 1927L’Aquila 1927 28 23 3 2 86 - 28 58 72 0.875 14 1 0 43 WWWWD
2 MutignanoMutignano 28 19 3 6 44 - 20 24 60 0.732 9 3 2 30 WWWWD
3 Montorio ’88Montorio ’88 28 15 10 3 50 - 33 17 55 0.714 8 6 0 30 LDWDD
4 Nuova Santegidiese 1948Nuova Santegidiese 1948 28 15 8 5 62 - 35 27 53 0.679 11 3 1 36 WLDDW
5 Mosciano CalcioMosciano Calcio 28 14 8 6 49 - 31 18 50 0.643 9 2 3 29 WWLWD
6 PucettaPucetta 28 13 4 11 51 - 43 8 43 0.536 7 2 5 23 LWLDW
7 FontanelleFontanelle 28 13 4 11 40 - 41 -1 43 0.536 8 1 5 25 WWWWL
8 Morro D’Oro CalcioMorro D’Oro Calcio 28 10 9 9 45 - 46 -1 39 0.518 6 6 2 24 WLDDD
9 San GregorioSan Gregorio 28 11 5 12 46 - 52 -6 38 0.482 8 2 3 26 WWLDL
10 Celano CalcioCelano Calcio 28 10 6 12 50 - 41 9 36 0.464 8 0 6 24 DLDLD
11 Piano Della LentePiano Della Lente 28 9 9 10 39 - 45 -6 36 0.482 4 5 5 17 DWWDW
12 Rosetana CalcioRosetana Calcio 28 10 4 14 30 - 44 -14 34 0.429 6 3 5 21 LLLLL
13 Amiternina ScoppitoAmiternina Scoppito 28 9 5 14 36 - 41 -5 32 0.411 5 3 6 18 LWWLD
14 Real 3C Hatria 1957Real 3C Hatria 1957 28 7 5 16 30 - 43 -13 26 0.339 4 3 7 15 LLDLL
15 New Club Villa MattoniNew Club Villa Mattoni 28 7 3 18 29 - 62 -33 24 0.304 4 2 7 14 LLLWW
16 MianoMiano 28 6 5 17 43 - 66 -23 23 0.304 3 4 7 13 DDLDL
17 PizzoliPizzoli 28 6 4 18 27 - 55 -28 22 0.286 6 2 6 20 DLWLW
18 Tornimparte 2002Tornimparte 2002 28 5 5 18 30 - 61 -31 20 0.268 3 2 9 11 LLLDD
Get the code

[jsStandings id ="4044" place ="20" columns ="played_chk;win_chk;lost_chk;draw_chk;diff_chk;gd_chk;point_chk;percent_chk;winhome_chk;drawhome_chk;losthome_chk;pointshome_chk;curform_chk;emblem_chk"]